Details
| Date | Time | League | Season |
|---|---|---|---|
| March 8, 2026 | 7:00 pm | American Basketball Association | 2025-26 |
Video
Aces
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | William Gaines, Jr. | Small Forward | 7 | 9 | 7 | 2 | 1 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 7 | 0 | 4 |
| 0 | Derrick Jolly | Shooting Guard | 30 | 3 | 2 | 0 | 0 | 11 | 18 | 61.1 | 6 | 11 | 54.5 | 2 | 3 | 66.7 | 0 | 3 | 0 | 3 |
| 5 | Jaylan Clemmons | Point Guard | 15 | 11 | 10 | 0 | 0 | 5 | 9 | 55.6 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 3 | 8 | 0 | 0 |
| 9 | Joshua Madison | Small Forward | 13 | 8 | 5 | 2 | 0 | 5 | 13 | 38.5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| 10 | DJ Little | Point Guard | 10 | 4 | 10 | 1 | 2 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 0 | 4 | 0.0 | 0 | 4 | 0 | 2 |
| 11 | Zachary Norfleet | Small Forward | 5 | 1 | 1 | 1 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Jalen Kelso | Shooting Guard | 3 | 5 | 2 | 5 | 1 | 1 | 9 | 11.1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
| 13 | Kylan Holt | Shooting Guard | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| 21 | Daryl Thompson | Center | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | George Stanberry | Shooting Guard | 40 | 3 | 10 | 1 | 0 | 14 | 27 | 51.9 | 9 | 15 | 60.0 | 1 | 1 | 100.0 | 0 | 3 | 0 | 0 |
| 24 | Mike Wallace | Power Forward | 13 | 8 | 3 | 1 | 0 | 6 | 12 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 |
| 30 | D’Maio Massey | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tahj Wells | Center | 9 | 5 | 1 | 0 | 1 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | 0 | 4 |
| Total | 151 | 61 | 52 | 14 | 5 | 58 | 124 | 46.8 | 28 | 53 | 52.8 | 5 | 12 | 41.7 | 21 | 40 | 0 | 23 |
Game Day Staff: Jenny Banak
Co-Owner: Duncan McClure
Co-Owner & Head Coach: Allen Rogers, Jr.
Assistant Coach: Denise Knowles
Assistant Coach: Josh Eddy
General Manager: Gretchen Summers
Trainer: Chol Chol
Game Day Operations Manager: Demitrius Knowles
Phoenix
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
| Barefoot Republic Community Center |
|---|
| 15354 Old Hickory Boulevard, Nashville, Davidson County, Tennessee, 37027, United States |
Recap
2025-26 ABA Central Region Red Division Semifinal.


Phoenix